Most Recent Siler City Homes For Sale
| View All Siler City Homes For Sale | ||
|
322 E Raleigh St, Siler City, NC 27344 | $180,000 4 beds 2.5 baths |
|
1060 Martin Rd, Siler City, NC 27344 | $124,900 4 beds 1 bath |
|
Rivers Edge Rd, Siler City, NC 27344 | $69,900 |
Real Estate Resources |
Siler City Apartments
There are 254 apartments found in and near the Siler City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings